| Brand Name: | SZSSTH |
| Model Number: | SZSSTH-SS03 |
| MOQ: | 1 |
| Price: | $2149-$2686 pieces |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 50000 Piece/Pieces per Month |
| Attribute | Value |
|---|---|
| Output Power | 3600W |
| Dimension | W420*D210*H420 mm |
| Cooling | Natural No fan |
| Battery Capacity | 2.6kwh |
| Warranty | 1 Year |
| Efficiency | 99% |
| Peak Output | 500% peak output |
| Noise Level | Silent 10dB(A) |
| Feature | Our Product | Other Brands |
|---|---|---|
| Peak Power | 500% | 200% |
| Waterproof | IP65 Fully Sealed | Not Waterproof |
| Weight | 25kg Lightweight | 45kg Bulky |
| Noise Level | Fanless, 10dB(A) | Loud Fan Noise |
| Battery Type | NMC |
| Cell | 3.6V 5Ah |
| AC Output Voltage | 220Vac/110Vac |
| Output Power | 3600W |
| Total Capacity | 2592Wh |
| Rated Current | 16A |
| MPPT | supported |
| Weight | 22kg |
| Waterproof | IP54 |
| Operation Temperature | -20°C-55℃ |
Redefining portable energy with innovation—your ultimate companion for adventure and preparedness.