| Brand Name: | SZSSTH |
| Model Number: | SUF3000S4A1 |
| Price: | CN¥1,454.68/pieces 1-99 pieces |
![]()
| SUF3000S4A1 | SUF5000S4A1 | |
|---|---|---|
| BatteyInput | ||
| Battery Type | Li-lon/Lead-acid | Li-lon/Lead-acid |
| BatteryVoltage | 24Vdc | 48Vdc |
| Inverter Output | ||
| Nominal Power(W) | 3000 | 5000 |
| Nominal Apparent Power (VA) | 3000 | 5000 |
| Paralll Capacity | No | Yes.9 units maximum |
| AC Voltage Regulation (Battery Mode) | 230Vac±5%@50/60Hz | 230Vac±5%@50/60Hz |
| Surge Power (VA) | 6000 | 10000 |
| Eficiency (peak) | 93% | 93% |
| Waveform | Pure sine wave | Pure sine wave |
| Transfer Time | 10ms (for personal computers), 15ms (for home appliances) | |
| SolerCharge | ||
| Max.PV Array Power (W) | 4000 | 6000 |
| MPPT Range @OperatingVoltage | 120Vdc-430Vdc | 120Vdc-430Vdc |
| Number of Independent MPP Trackers | 1 | 1 |
| Number of Strings Per MPPT | 1 | 1 |
| Max,Input Current Per MPPT(A) | 16 | 18 |
| Max.PV Array Open Circuit Voltage (V) | 500Vdc | 500Vd |
| Max Solar Charge Current (A) | 120 | 80 |
| Ac Charger | ||
| Max.AC Charge Current(A) | 120 | 80 |
| AC Input Voltage (V) | 230Vac | 230Vac |
| Voltage Range (V) | 170-280Vac (For PersonalComputers); 90-280 Vac(For Home Appliances) | |
| Frequency Range(Hz) | 50/60 | 50/60 |
| General | ||
| UserInterface | APP+LCD Display+LED | |
| Communication | USB,Optional:Wi-Fi,4G,GPRS,RS485/CAN,Dry-contact | |
| Ingress Protection Rating | IP54 | IP54 |
| Dimension (W*H*D mm) | 300*450*110.5 | 300*450*110.5 |
| Weight (kg) | 7.5 8 | |
| Relative Humidity | 20%~95% | 20%~95% |
| Max.Operating Altitude (m) | 2000m, >1000m derating | 2000m,>1000m derating |
| Operating Temperature (°C) | 0~50 | 0~50 |
| Storage Temperature (°C) | [-15~60] | [-15~60] |
| Protection | ||
| PV Over VoltageProtection | Yes | |
| PV Over Current Protection | Yes | |
| Battery Over Voltage Protection | Yes | |
| Battery Over Current Protection | Yes | |
| AC Surge Protection | Type II | |
| Output OverCurrentProtection | Yes | |
| Output Short Circuit Protection | Yes | |
| Output OverVoltage Protection | Yes | |
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews