| Brand Name: | SZSSTH |
| Model Number: | RS1000 |
| Price: | CN¥914.42/pieces 1-99 pieces |
| Model | RS2000 | RS3000 | RS4000 | RS5000 | RS6000 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 2000W | 3000W | 4000W | 5000W | 6000W | ||||
| INPUT | |||||||||
| Voltage | 100/110/120Vac, 220/230/240Vac | ||||||||
| Selectable Voltage Rang | Wide Range: 75vac - 138vac, 155vac - 275vac (For Home Appliances) | ||||||||
| Narrow Rang: 82vac -138vac, 165vac - 275vac (For Peronal Computer) | |||||||||
| Frequency Range | 40-70Hz(50Hz/60Hz) | ||||||||
| OUTPUT | |||||||||
| AC Voltage Regulation | Vout (±10V) | ||||||||
| Surge Power | 4000VA | 9000VA | 12000VA | 15000VA | 18000VA | ||||
| Efficiency (Peak) | 88% | 91% | |||||||
| Transfer Time | <20ms | <10ms | |||||||
| Waveform | Pure Sine Wave | ||||||||
| BATTERY | |||||||||
| Battery Voltage | 24V | 24V | 48V | 24V | 48V | 24V | 48V | 24V | 48V |
| Charge Current | 35A | 50A | 25A | 70A | 35A | 75A | 45A | 75A | 50A |
| Fast Charge Voltage | 28.6VDC | 28.6 VDC | 57.2 VDC | 28.6 VDC | 57.2VDC | 28.6 VDC | 57.2 VDC | 28.6 VDC | 57.2 VDC |
| Float Charge Voltage | 27.4VDC | 27.4 VDC | 54.8 VDC | 27.4 VDC | 54.8VDC | 27.4 VDC | 54.8 VDC | 27.4 VDC | 54.8 VDC |
| Over Charge Voltage | 33.0VDC | 33.0 VDC | 66.0 VDC | 33.0 VDC | 66.0 VDC | 33.0 VDC | 66.0 VDC | 33.0 VDC | 66.0 VDC |
| Battery low Voltage Alarm | 21.0VDC | 21.0 VDC | 42.0 VDC | 21.0 VDC | 42.0VDC | 21.0 VDC | 42.0 VDC | 21.0 VDC | 42.0 VDC |
| Battery low Voltage Shutdown | 20.0VDC | 20.0 VDC | 40.0 VDC | 20.0 VDC | 40.0 VDC | 20.0 VDC | 40.0 VDC | 20.0 VDC | 40.0 VDC |
| Protection | Over Charging, Over Temp, Over Battery voltage, Over load, short-circuit | ||||||||
| Operating environment temperature | 55℃ | ||||||||
| Cooling | Intelligent Fan | ||||||||
| Display | Color LCD | ||||||||
| Specification Setting | By LCD or Position Machine: Charging Current, Battery Type, Input Voltage, Output Frequency, Wide and Narrow rang of AC Input voltage, Power-Saver Model, AC Priority or Battery Priority | ||||||||
| PHYSICAL | |||||||||
| Dimension D*W*Hmm | 390*222*178 | 500*258*190 | 574*345*197 | 574*345*197 | 574*345*197 | ||||
| Net Weight (kgs) | 15 | 25.2 | 24.6 | 34.4 | 33.8 | 37.9 | 38.2 | 41.6 | 40.5 |
| ENVIRONMENT | |||||||||
| Humidity | 5~95% Relative Humidity (Non-condensing) | ||||||||
| Operating Temperature | -10℃ to 50℃ | ||||||||
| Storage Temperature | -15℃ to 60℃ | ||||||||
RS series is a pure sine wave power frequency inverter that converts direct current into alternating current. The equipment is safe and efficient, energy saving and environmental protection, fully functional, easy to install, simple to operate, intelligent and friendly, etc.
DC-AC inverter module adopts full digital intelligent design and outputs pure sine wave. Suitable for household appliances, power tools, industrial equipment, electronic audio and video and other AC load.
This is the common application of inverters, it also includes the following equipment can constitute a complete operating system • Generator or Utility.• PV modules Inverter can be applied to most home and office appliances, such as refrigerators, air conditioners, notebooks; Consult us for additional system architectures based on your requirements