| Brand Name: | SZSSTH/OEM |
| Model Number: | RA |
| MOQ: | 5 pieces |
| Price: | $175.00-$193.00/pieces |
| Packaging Details: | carton box |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
RA Series Bidirectional Inverter – Power Your World with Efficiency & Reliability
Product Overview
The RA Series Bidirectional Inverter is a high-performance power conversion solution designed for seamless energy management. With models ranging from 2000W to 3000W, it supports 12V/24V DC to 220V AC (or 110V AC) bidirectional conversion, enabling:
AC Charging: Charge batteries (lead-acid/LiFePO4/NCM) at up to 100A.
DC Inversion: Deliver stable 2000W–3000W AC output (peak power: 4000W–6000W).
Bypass Mode: Simultaneous charging and discharging (1400W + 1800W).
Key Features
✔ High Efficiency
≥91% efficiency (AC-DC), 92% (DC-AC).
Low no-load consumption (≤20W).
✔ Advanced Protection
Overload/short-circuit/over-temperature protection.
Auto-recovery for undervoltage (10.5V–16V DC input range).
✔ Smart Control
Adjustable parameters (voltage, frequency, charging current) via LCD panel.
Supports CAN/485 communication for remote monitoring.
✔ Robust Design
Air-cooled with wide operating temperature (-10°C to +45°C).
Compact size (241×345×121mm), iron casing.
Applications
Off-grid solar systems
Emergency backup power
Mobile/RV power solutions
Safety Certified: Complies with IEC62388 and GB4943 standards.
Learn More: [Contact Us/Download Full Specs]
| Electrical specifications | |||
| Model | |||
|---|---|---|---|
| Applicable Battery Type | Lead acid/LiFePO4/NCM battery | ||
| Charging Method | Constant current/constant voltage (CC/CV) | ||
| Cooling Method | Air Cooling | ||
| Charge | |||
| Input | Voltage Range | 180~264VAC | |
| Frequency Range | 47-63HZ | ||
| Maximum Effciency | ≥91% @220VAC | ||
| Maximum Current | 15Amax | ||
| PF value | ≥0.95 | ||
| Surge Current | <60ACold Start | ||
| Output | Rated Voltage | 13.2V (maximum charging voltage14.8V) | |
| Rated Current | 100A | ||
| Maximum Power | 1400W | ||
| Voltage Accuracy | ±0.8V | ||
| Current Accuracy | ≤8% | ||
| Load Regulation | ≤5% | ||
| Dynamic Load Regulation | ≤5% | ||
| Battery Charging Voltage | 10.5V-14.5V | ||
| Inverter | |||
| Input | Voltage Range | 10.5~16V DC | |
|---|---|---|---|
| Maxmum Effciency | 92% | ||
| Maximum Current | 180A 12.5V/280A 12.5VDC | ||
| Output | Rated Voltage | 220Vac @≥12.5 VDC | |
| Rated Current | 13.64A @≥12.5VDC | ||
| Output Frequency | 50Hz/60Hz | ||
| Maximum Power | 2 000W (peak power4000W) @≥12VDC | ||
| 3000W (peak power6000W) @≥12VDC | |||
| Power Factor | ≥0.95 | ||
| THD | ≤3% (resistive load) | ||
| Bypass Power | 1800W.MAX(NA) | ||
| Charge And Discharge At The Same Time | Charge1400W+Bypass1800W(NA) | ||
| Bypass Inverter Switching Time | ≤30 ms (NA) | ||
| Others | Shell Material | Iron | |
| Reference Weight | 6.1KG | ||
| Color | / | ||
| Reference Size | 241 * 345 * 121 mm | ||
| Reference Packaging | / | ||
![]()
![]()
![]()
![]()
![]()
![]()