| Brand Name: | SZSSTH, Solar Energy System |
| Model Number: | SZSSTH-1000W |
| MOQ: | 5000 pieces |
| Price: | CN¥3.95/pieces 5000-99999 pieces |
How the solar system working :
This Solar system not only have solar power system function, but also have Utility complementary function. When main power off , the solar system can switch automatically to take use off solar power from battery to run load, When solar power not enough and power off , it can switch automatically to main power and connect with grid electricity take use of main power .at the same time charging battery. This is very suit for home use.
| 1000W solar power generation system | ||||
|---|---|---|---|---|
| Daily power generation of 2.25 kWh | ||||
| 1.92 kWh of stored electricity | ||||
| (Calculated based on 5 hours of effective lighting) | ||||
| Package configuration list | ||||
| 1000W Solar Inverter | 1 unit | |||
| 450W Solar Panels | 1 pieces | |||
| 12V/80Ah Gel Batteries | 2 pieces | |||
| 24V/20A Mppt Solar Controller | 1 unit | |||
| 10m Red and black dedicated photovoltaic cables | 1 set | |||
| The installation area of the components is approximately 2.5 square meters | ||||
| Electrical appliances with resistance less than 1000W, and electrical appliances with inductance less than 300W | ||||
| Can carry electrical appliances | computer 150W | fan 50W | TV 100W | rice cooker 600W |
| Estimated duration | About 12 hours | about 38 hours | about 18 hours | about 3 hours |
| Note | The above usage time is for individual use and is calculated proportionally during use. Theoretical values are tested for reference only. | |||
Any inquiries will be replied within 24 hours
Well-trained and experienced staffs to answer all your enquires influent English.
OEM and ODM available:
Before and After-sale service:
Payment term:
T/T, Western Union, Paypal,MoneyGram, L/C are available.
Shipping and delivery: