Brand Name: | SZSSTH |
Model Number: | UD3024AP |
MOQ: | 1pieces |
Price: | $163/pieces |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 100000pcs/month |
Wholesale Price Low Frequency Power Inverter 110V/220V 3000W-6000W | Pure Sine Wave | Built-in Charger
Meta Description: Built for heavy-duty use! This Low Frequency Power Inverter (3000W-6000W) offers superior surge capacity (12000W+) for motors & tools. Features a pure sine wave output, built-in charger, and robust construction. Ideal for off-grid & backup power. Get a direct quote.
Wholesale Price Low Frequency Pure Sine Wave Inverter 3000W-6000W
Product Overview
Engineered for unmatched durability and peak power performance, this Low Frequency Power Inverter is designed to handle the most demanding applications. Unlike high-frequency inverters, its robust low-frequency transformer design provides exceptional surge power—up to 2-3 times its rated capacity—to start inductive loads like motors and compressors effortlessly. Available in power ratings from 3000W to 6000W with output voltages of 110V or 220V, this is the ultimate power solution for heavy-duty off-grid systems, industrial use, and reliable home backup power.
model | UDI012AP | UDI512AP | UD1524AP | UD2024AP | UD3024AM | UO5048AM | UD6348AM | U012548AM | UD10048AM |
---|---|---|---|---|---|---|---|---|---|
Ac input voltage | 220VAC(standard) | 220VAC(standard) | |||||||
Input voltage range | 154-264VAC+3V(Nor Model)185-264VAC+3V(UPs model) 110V:77-132VAC+3V(Nor Model)92-132VAC±3V(UPs model) |
||||||||
Input frequency | 50/60Hz±5% | 50/60Hz±5% | |||||||
Output power | 1000VA 800W |
1500VA 1200W |
1500VA 1200W |
2000VA 1600W |
3000VA 2400W |
5000VA 4000W |
6300VA 5000W |
10000VA 8000W |
12500VA 10000W |
AC model output Voltage | The output voltage under the mains is thesame as the input voltage | ||||||||
Battery model output voltage | 220VAC+10%(Custom110VAC+10%) | ||||||||
Battery model output frequency | 50HZ or 60HZ±1% | ||||||||
Battery model output wave | Pure sine wave | ||||||||
Battery type | External lead-acid battery,Gel battery,water battery or Lithium battery | ||||||||
Battery voltage | 12VDC | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
Battery charging voltage | 13.7VDC | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | 54.8VDC | 54.8VDC | 54.8VDC | 54.8VDC |
Maximum PV array power | 12V:800W | 24V:1600W | 48V:3200W | 48V:6400W | |||||
Solar input voltage range | 12V:PWM 15V-50VDC 24V:PWM 30V-105VDC |
24V:MPPT 30V-150VDC 48V:MPPT 60V-150VDC |
|||||||
Maximum PV Display Open Circuit Voltage |
12V: PWM 50VDC 24V: PWM 105VDC |
24V:MPPT 150VDC 48V:MPPT 150VDC |
|||||||
Maximum AC Charge Current | 27A | 40A | 20A | 30A | 60A | 40A | 50A | 80A | 100A |
load peak ratio | (MAX)3:1 | ||||||||
Protective function | Under themains:input overcurrent fuse Under inverter: overload protection,short circuit protection, low voltage protection (with battery anti-reverse connection, board). |
||||||||
Status Display | You can view parameters such as Ac voltage, Ac frequency, PVvoltage, Pv current, output voltage output frequency, battery voltage, load current and other parameters by turning the page keys. |
||||||||
Voice prompt | Low batteryprotection ouzzerlona peep Low batterybuzzer beeps every second Machine fault buzzer beeps Overload buzzer beeps When the overload is less than 130%, the buzzer will sound every second,and the output will be turned off after 30s. When the overload is greater than150%.the output will be turned off after 300ms. |
||||||||
Operating temperature | 0°C~40℃ | ||||||||
Storage temperature | -15°C~45°C | ||||||||
Relative temperature | -10°C~90℃C no condensation | ||||||||
Noise | <45dB | ||||||||
size(L*W*H)mm | 465*310*135MM | 545*400*200MM |
Key Features & Technical Advantages
Application Scenarios
This inverter is built for serious power users and industrial applications: