Brand Name: | SZSSTH/OEM |
Model Number: | MTS |
MOQ: | 2 pieces |
Price: | USD$158/pieces 2-99 pieces |
Power your energy independence with our high-efficiency 3000W Pure Sine Wave Inverter, an all-in-one solution designed for robust off-grid and backup power applications. This advanced inverter seamlessly integrates a pure sine wave inverter, a high-amp MPPT solar charge controller, and an AC battery charger into a single, compact unit.
Ideal for residential homes, cabins, RV and marine systems, and remote industrial sites, this inverter delivers reliable, clean power from a trusted solar inverter manufacturer.
Model No. | MTS-1000W | MTS-2000W | MTS-3000W | MTS-4000W | MTS-5000W | MTS-6000W |
---|---|---|---|---|---|---|
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Peak Power | 2000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Input voltage | DC 12V(10.4-14.8V)/24V(20-28V)/48V | |||||
Output voltage | 110V/220V/230V/240V | |||||
Waveform | Pure sine wave | |||||
Frequency | 50Hz/60Hz±4Hz | |||||
Availability power | 90.50% | |||||
Dimension | 348*185*95MM | 398*229*110MM | 514.8*229*110MM | 545*229*110MM | 545*229*110MM | 545*229*110MM |
Warranty | 1 Year |
Perfect for solar system integrators, off-grid homeowners, RV and boat manufacturers, solar equipment wholesalers, and businesses looking for reliable, high-performance power inverter solutions.
Contact us today for quotations, product datasheets, or to discuss custom OEM/ODM project opportunities.