| Brand Name: | SZSSTH |
| Model Number: | VICTOR MAX-10.2KW |
| Price: | USD$441/pieces 1-499 pieces |
The VICTOR MAX-10.2 kW solar hybrid inverter is an advanced 48 V DC all-in-one solution for both off-grid and hybrid solar power systems. Featuring a built-in MPPT solar charge controller, this inverter delivers efficient, pure sine wave AC output with WiFi/GPRS connectivity for remote monitoring. Designed for reliability and flexibility, it's compatible with lead-acid, lithium, and gel battery types.
| Attribute | Value |
|---|---|
| Input Voltage | 48V |
| Output Voltage | 220V/230V |
| Output Frequency | 50Hz/60Hz |
| Output Type | Single |
| Size | 618×423×205mm |
| Inverter Efficiency | 98% |
| Weight | 16.2kg |
| Controller Type | MPPT Solar Controller |
| Communication | WiFi/GPRS (Optional) |
| Battery Type | Lead Acid / Lithium / Gel |
| Protection | Overload |
| Rated Power | 10200VA |
| Max PV Voltage | 500V |
| Certification | CE, ROHS |
| Warranty | 1 year |
| MODEL | VICTOR MAX-10.2KW |
|---|---|
| Phase | 1-phase |
| Maximum PV Input Power | 5400W+5400W |
| Rated Output Power | 10200W/10200VA |
| Maximum Solar Charging Current | 160A |
| GRID-TIE OPERATION | |
| Nominal DC Voltage/Maximum DC Voltage | 360/500VDC |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
| MPPT Voltage Range | 90-450VDC |
| Maximum Input Current | 2/18A |
| GRID OUTPUT(AC) | |
| Nominal Output Voltage | 220/230/240VAC |
| Output Voltage Range | 190-253VDC |
| Nominal Output Current | 44.3A |
| Power Factor | >0.99 |
| EFFICIENCY | |
| Maximum Conversion Efficiency(DC/AC) | 98% |
| OFF-GRID OPERATION | |
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
| Frequency Range | 49-51±1HZ |
| Maximum AC Input Current | 50A |
| BATTERY & CHARGER | |
| Nominal DC Voltage | 48VDC |
| Maximum Solar Charging Current | 160A |
| Maximum AC Charging Current | 140A |
| Maximum Solar+AC Charging Current | 160A |
| PHYSICAL | |
| Dimension (D×W×H) | 530×390×130mm |
| Carton Dimension (D×W×H) | 618×463×205mm |
| Net Weight | 16.2kg |
| ENVIRONMENT | |
| Operating Temperature | -10℃ to 60℃ |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |