| Brand Name: | SZSSTH/OEM |
| Model Number: | RA |
| MOQ: | 5 pieces |
| Price: | $154.00-$180.00/pieces |
| Packaging Details: | carton box |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Reliable power solution for home, travel, and camping applications with pure sine wave output for sensitive electronics.
| Network | SDK |
| Type | DC/AC Inverters |
| Output Current | Load |
| Charging Method | Constant current/constant voltage (CC/Cv) |
| Cooling Method | Air Cooling |
| Operating Temperature | -10℃~+45℃ |
| Warranty | 12 Months |
| Electrical Specifications | |
|---|---|
| Applicable Battery Type | Lead acid/LiFePO4/NCM battery |
| Output Power | 3000W (Peak 6000W) |
| Output Waveform | Pure Sine Wave |
| Input Voltage | 24V/48V DC (adjustable) |
| Efficiency | >90% |
| Cooling | Intelligent fan control |
| Protections | Overload, short-circuit, overheat, low voltage |
| Shell Material | Iron |
| Weight | 6.1KG |
| Dimensions | 241 × 345 × 121 mm |
| Charge Input | |
|---|---|
| Voltage Range | 180~264VAC |
| Frequency Range | 47-63HZ |
| Maximum Efficiency | ≥91% @220VAC |
| Maximum Current | 15Amax |
| PF value | ≥0.95 |
| Surge Current | <60ACold Start |
This 3KW pure sine wave inverter converts DC power from solar panels or batteries into stable AC power, making it perfect for: