Brand Name: | SZSSTH |
Model Number: | SSTH-30 |
MOQ: | 1 pieces |
Price: | $55-77/pieces |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 5000 piece/month |
Attribute | Value |
---|---|
Type | MPPT |
Max PV Power | Auto tracking the max power |
Rated Current | 30/40/50/60A |
MPPT efficiency | 97% |
Protection level | IP 21 |
Charge mode | MPPT automatic Max power tracking |
PRODUCT | MPPT SOLAR CONTROLLER | |||
---|---|---|---|---|
Model | 30A | 40A | 50A | 60A |
Charging Mode | MPPT automatic maximum power tracking | |||
Battery Type | Lead Acid, Gel, LifePo4, Li-ion | |||
Max PV Input Power | 12V-18V: 540W 24V-36V: 1080W 36V-54V: 1620W 48V-72V: 2160W 96V-144V: 4320W |
12V-18V: 720W 24V-36V: 1440W 36V-54V: 2160W 48V-72V: 2880W 96V-144V: 5760W |
12V-18V: 900W 24V-36V: 1800W 36V-54V: 2700W 48V-72V: 3600W 96V-144V: 7200W |
12V-18V: 1080W 24V-36V: 2160W 36V-54V: 3240W 48V-72V: 4320W 96V-144V: 8640W |
Product Size | 202*215*100mm | 202*215*100mm | 218*265*100mm | 218*265*100mm |
Weight | NW:1.9KG GW:2.2KG |
NW:1.9KG GW:2.2KG |
NW:2.6KG GW:3KG |
NW:2.6KG GW:3KG |